Past Summer Interns: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=Summer 'Interns' 2019= {| class="wikitable" ! style="width: 25ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 18ex;" | '''Project''' |- |Kripa Panchag...") |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
=Summer |
=Past Summer Interns= |
||
===2023=== |
|||
{| class="wikitable" |
|||
! style="width: 20ex;" |'''Name''' || style="width: 50ex;" | '''Project''' || style="width: 24ex;" | '''Machine''' |
|||
|- |
|||
| Theo Hatcher || Excited States and RevQCMagic || gritstone |
|||
|- |
|||
| Bence Csakany || Quantum Computing on GPUs and FPGAs || obsidian |
|||
|- |
|||
| Miriam Al-Hadithi || LCLU Astrochemistry || hylas |
|||
|- |
|||
| Peter Yang || Hamiltonian decomopositions in Quantum Computing || chiron |
|||
|} |
|||
===2022=== |
|||
{| class="wikitable" |
|||
! style="width: 18ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 25ex;" | '''Project'''|| style="width: 18ex;" | '''Machine''' |
|||
|- |
|||
| Douglas Russell || - || IPLU || hypatia |
|||
|- |
|||
| Theo Hatcher || - || IPLU || chucksty |
|||
|- |
|||
| Motoki Yamano || - || IPLU || hypatia |
|||
|- |
|||
| King Lam || - || IPLU || chucksty |
|||
|- |
|||
| Juan Fernandez Pottecher || - || Strong Correlation || hylas |
|||
|- |
|||
| Max Howe || - || Singlet Fission || moonraker |
|||
|} |
|||
===2021=== |
|||
{| class="wikitable" |
|||
! style="width: 18ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 25ex;" | '''Project'''|| style="width: 18ex;" | '''Machine''' |
|||
|- |
|||
| Anna Bui || 19th Jul - 17th Sep || NOCI Carbon Capture || hypatia |
|||
|- |
|||
| Zian Wang || 19th Jul - 17th Sep || NOCI Photochemistry || obsidian |
|||
|- |
|||
| Brian Zhao || 19th Jul - 17th Sep || Stochastic Coupled Cluster || gritstone |
|||
|- |
|||
| Nick Lee || 19th Jul - 17th Sep || NOCI Singlet Fission || moonraker |
|||
|} |
|||
===2020=== |
|||
{| class="wikitable" |
|||
! style="width: 25ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 18ex;" | '''Project'''|| style="width: 18ex;" | '''Machine''' |
|||
|- |
|||
|Elizabeth Guest || || Astrochemistry || hypatia |
|||
|- |
|||
|Hang Xu || || EOM-CC || gritstone |
|||
|- |
|||
|Jimin Li || || holoHubbard || gritstone |
|||
|- |
|||
|Constance Kraay || || Embedded NOCI || nemesis |
|||
|- |
|||
|Toby Antipaas || || SMM || sandstone |
|||
|- |
|||
|Tiger Zhang || || TM Symmetry || sandstone |
|||
|- |
|||
|Nicholas Lee || || Singlet Fission || moonraker |
|||
|} |
|||
===2019=== |
|||
{| class="wikitable" |
{| class="wikitable" |
||
! style="width: 25ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 18ex;" | '''Project''' |
! style="width: 25ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 18ex;" | '''Project''' |
Latest revision as of 11:13, 26 June 2024
Past Summer Interns
2023
Name | Project | Machine |
---|---|---|
Theo Hatcher | Excited States and RevQCMagic | gritstone |
Bence Csakany | Quantum Computing on GPUs and FPGAs | obsidian |
Miriam Al-Hadithi | LCLU Astrochemistry | hylas |
Peter Yang | Hamiltonian decomopositions in Quantum Computing | chiron |
2022
Name | Dates | Project | Machine |
---|---|---|---|
Douglas Russell | - | IPLU | hypatia |
Theo Hatcher | - | IPLU | chucksty |
Motoki Yamano | - | IPLU | hypatia |
King Lam | - | IPLU | chucksty |
Juan Fernandez Pottecher | - | Strong Correlation | hylas |
Max Howe | - | Singlet Fission | moonraker |
2021
Name | Dates | Project | Machine |
---|---|---|---|
Anna Bui | 19th Jul - 17th Sep | NOCI Carbon Capture | hypatia |
Zian Wang | 19th Jul - 17th Sep | NOCI Photochemistry | obsidian |
Brian Zhao | 19th Jul - 17th Sep | Stochastic Coupled Cluster | gritstone |
Nick Lee | 19th Jul - 17th Sep | NOCI Singlet Fission | moonraker |
2020
Name | Dates | Project | Machine |
---|---|---|---|
Elizabeth Guest | Astrochemistry | hypatia | |
Hang Xu | EOM-CC | gritstone | |
Jimin Li | holoHubbard | gritstone | |
Constance Kraay | Embedded NOCI | nemesis | |
Toby Antipaas | SMM | sandstone | |
Tiger Zhang | TM Symmetry | sandstone | |
Nicholas Lee | Singlet Fission | moonraker |
2019
Name | Dates | Project |
---|---|---|
Kripa Panchagnula | 12th August - 27th September | Astrochemistry |
Tiger Zhang | 2nd August - 20th September | Frustrated Lewis Pairs |
David Kovacs | 29th July - 27th September (ex 20-26th Aug) | Solid-state Coupled Cluster |
Nicholas Lee | 29th July - 27th September (ex 4-9th Aug) | Singlet-Triplet Fission |