Summer Interns: Difference between revisions
Jump to navigation
Jump to search
(→2023) |
(→2019) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 30: | Line 30: | ||
! style="width: 18ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 25ex;" | '''Project'''|| style="width: 18ex;" | '''Machine''' |
! style="width: 18ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 25ex;" | '''Project'''|| style="width: 18ex;" | '''Machine''' |
||
|- |
|- |
||
| Douglas Russell || - || IPLU || |
| Douglas Russell || - || IPLU || Hypatia |
||
|- |
|- |
||
| Theo Hatcher || - || IPLU || |
| Theo Hatcher || - || IPLU || Chucksty |
||
|- |
|- |
||
| Motoki Yamano || - || IPLU || |
| Motoki Yamano || - || IPLU || Hypatia |
||
|- |
|- |
||
| King Lam || - || IPLU || chucksty |
| King Lam || - || IPLU || chucksty |
||
|- |
|- |
||
| Juan Fernandez Pottecher || - || Strong Correlation || |
| Juan Fernandez Pottecher || - || Strong Correlation || Hylas |
||
|- |
|- |
||
| Max Howe || - || Singlet Fission || |
| Max Howe || - || Singlet Fission || Moonraker |
||
|} |
|} |
||
| Line 47: | Line 47: | ||
! style="width: 18ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 25ex;" | '''Project'''|| style="width: 18ex;" | '''Machine''' |
! style="width: 18ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 25ex;" | '''Project'''|| style="width: 18ex;" | '''Machine''' |
||
|- |
|- |
||
| Anna Bui || 19th |
| Anna Bui || 19th July - 17th September || NOCI Carbon Capture || Hypatia |
||
|- |
|- |
||
| Zian Wang || 19th |
| Zian Wang || 19th July - 17th September || NOCI Photochemistry || Obsidian |
||
|- |
|- |
||
| Brian Zhao || 19th |
| Brian Zhao || 19th July - 17th September || Stochastic Coupled Cluster || Gritstone |
||
|- |
|- |
||
| Nick Lee || 19th |
| Nick Lee || 19th July - 17th September || NOCI Singlet Fission || Moonraker |
||
|} |
|} |
||
| Line 60: | Line 60: | ||
! style="width: 18ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 25ex;" | '''Project'''|| style="width: 18ex;" | '''Machine''' |
! style="width: 18ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 25ex;" | '''Project'''|| style="width: 18ex;" | '''Machine''' |
||
|- |
|- |
||
|Elizabeth Guest || || Astrochemistry || |
|Elizabeth Guest || - || Astrochemistry || Hypatia |
||
|- |
|- |
||
|Hang Xu || || EOM-CC || |
|Hang Xu || - || EOM-CC || Gritstone |
||
|- |
|- |
||
|Jimin Li || || holoHubbard || |
|Jimin Li || - || holoHubbard || Gritstone |
||
|- |
|- |
||
|Constance Kraay || || Embedded NOCI || |
|Constance Kraay || - || Embedded NOCI || Nemesis |
||
|- |
|- |
||
|Toby Antipaas || || SMM || |
|Toby Antipaas || - || SMM || Sandstone |
||
|- |
|- |
||
|Tiger Zhang || || TM Symmetry || |
|Tiger Zhang || - || TM Symmetry || Sandstone |
||
|- |
|- |
||
|Nicholas Lee || || Singlet Fission || |
|Nicholas Lee || - || Singlet Fission || Moonraker |
||
|} |
|} |
||
| Line 79: | Line 79: | ||
! style="width: 18ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 25ex;" | '''Project'''|| style="width: 18ex;" | '''Machine''' |
! style="width: 18ex;" |'''Name''' || style="width: 18ex;" | '''Dates''' || style="width: 25ex;" | '''Project'''|| style="width: 18ex;" | '''Machine''' |
||
|- |
|- |
||
|Kripa Panchagnula || 12th August - 27th September || Astrochemistry |
|Kripa Panchagnula || 12th August - 27th September || Astrochemistry || - |
||
|- |
|- |
||
|Tiger Zhang || 2nd August - 20th September || Frustrated Lewis Pairs |
|Tiger Zhang || 2nd August - 20th September || Frustrated Lewis Pairs || - |
||
|- |
|- |
||
|David Kovacs || 29th July - 27th September ( |
|David Kovacs || 29th July - 27th September (excluding 20-26th Aug) || Solid-state Coupled Cluster || - |
||
|- |
|- |
||
|Nicholas Lee || 29th July - 27th September ( |
|Nicholas Lee || 29th July - 27th September (excluding 4-9th Aug) || Singlet-Triplet Fission || - |
||
|} |
|} |
||
Latest revision as of 10:00, 25 March 2026
2025
| Name | Dates | Project | Machine |
|---|---|---|---|
| Tom Edwards | 7th July - 29th August | - | Hypatia |
| Nestor Novakovic | 30th June - 5th September | - | Moonraker |
| Petar Panayotov | 15th July - 15th September | Predicting Coupled Cluster Amplitudes | Sandstone |
| Divye Baid | 30th June - 22nd August | - | Sandstone |
2023
| Name | Dates | Project | Machine |
|---|---|---|---|
| Theo Hatcher | - | Excited States and RevQCMagic | Gritstone |
| Bence Csakany | - | Quantum Computing on GPUs and FPGAs | Obsidian |
| Miriam Al-Hadithi | - | LCLU Astrochemistry | Hylas |
| Peter Yang | - | Hamiltonian decomopositions in Quantum Computing | Chiron |
2022
| Name | Dates | Project | Machine |
|---|---|---|---|
| Douglas Russell | - | IPLU | Hypatia |
| Theo Hatcher | - | IPLU | Chucksty |
| Motoki Yamano | - | IPLU | Hypatia |
| King Lam | - | IPLU | chucksty |
| Juan Fernandez Pottecher | - | Strong Correlation | Hylas |
| Max Howe | - | Singlet Fission | Moonraker |
2021
| Name | Dates | Project | Machine |
|---|---|---|---|
| Anna Bui | 19th July - 17th September | NOCI Carbon Capture | Hypatia |
| Zian Wang | 19th July - 17th September | NOCI Photochemistry | Obsidian |
| Brian Zhao | 19th July - 17th September | Stochastic Coupled Cluster | Gritstone |
| Nick Lee | 19th July - 17th September | NOCI Singlet Fission | Moonraker |
2020
| Name | Dates | Project | Machine |
|---|---|---|---|
| Elizabeth Guest | - | Astrochemistry | Hypatia |
| Hang Xu | - | EOM-CC | Gritstone |
| Jimin Li | - | holoHubbard | Gritstone |
| Constance Kraay | - | Embedded NOCI | Nemesis |
| Toby Antipaas | - | SMM | Sandstone |
| Tiger Zhang | - | TM Symmetry | Sandstone |
| Nicholas Lee | - | Singlet Fission | Moonraker |
2019
| Name | Dates | Project | Machine |
|---|---|---|---|
| Kripa Panchagnula | 12th August - 27th September | Astrochemistry | - |
| Tiger Zhang | 2nd August - 20th September | Frustrated Lewis Pairs | - |
| David Kovacs | 29th July - 27th September (excluding 20-26th Aug) | Solid-state Coupled Cluster | - |
| Nicholas Lee | 29th July - 27th September (excluding 4-9th Aug) | Singlet-Triplet Fission | - |