<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikis.ch.cam.ac.uk/ro-walesdocs/wiki/index.php?action=history&amp;feed=atom&amp;title=Global_optimization_of_biomolecules_using_CHARMM</id>
	<title>Global optimization of biomolecules using CHARMM - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wikis.ch.cam.ac.uk/ro-walesdocs/wiki/index.php?action=history&amp;feed=atom&amp;title=Global_optimization_of_biomolecules_using_CHARMM"/>
	<link rel="alternate" type="text/html" href="https://wikis.ch.cam.ac.uk/ro-walesdocs/wiki/index.php?title=Global_optimization_of_biomolecules_using_CHARMM&amp;action=history"/>
	<updated>2026-04-13T12:13:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.7</generator>
	<entry>
		<id>https://wikis.ch.cam.ac.uk/ro-walesdocs/wiki/index.php?title=Global_optimization_of_biomolecules_using_CHARMM&amp;diff=1156&amp;oldid=prev</id>
		<title>Adk44: Created page with &quot;Upper Level: GMIN  (Under construction -- just posting a note on GMIN CHARMM data file and a set of input files for testing. 21 Jun 2011)   The data file being used for CH...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wikis.ch.cam.ac.uk/ro-walesdocs/wiki/index.php?title=Global_optimization_of_biomolecules_using_CHARMM&amp;diff=1156&amp;oldid=prev"/>
		<updated>2019-05-10T17:07:23Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Upper Level: &lt;a href=&quot;/ro-walesdocs/wiki/index.php/GMIN&quot; title=&quot;GMIN&quot;&gt;GMIN&lt;/a&gt;  (Under construction -- just posting a note on GMIN CHARMM data file and a set of input files for testing. 21 Jun 2011)   The data file being used for CH...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Upper Level: [[GMIN]]&lt;br /&gt;
&lt;br /&gt;
(Under construction -- just posting a note on GMIN CHARMM data file and a set of input files for testing. 21 Jun 2011) &lt;br /&gt;
&lt;br /&gt;
The data file being used for CHARMM GMIN runs so far included segments like &lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt; &lt;br /&gt;
! Generate PSF from sequence&lt;br /&gt;
READ SEQUence CARD&lt;br /&gt;
*&lt;br /&gt;
5&lt;br /&gt;
TYR GLY GLY PHE MET&lt;br /&gt;
GENErate FIRS NTER LAST CTER SETUp &lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt; &lt;br /&gt;
&lt;br /&gt;
which effectively generates the topology file at every run. This is not very convenient since it makes the data file system dependent, unlike in the case of AMBER GMIN, for example. Alternatively, the psf file can be generated independently and then read in the GMIN data file: &lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt; &lt;br /&gt;
! READ psf from file&lt;br /&gt;
open unit 1 form read name input.psf&lt;br /&gt;
read psf card unit 1&lt;br /&gt;
close unit 1 &lt;br /&gt;
&amp;lt;/pre&amp;gt; &lt;br /&gt;
&lt;br /&gt;
This approach is more in line with the usual way of setting up simulations based on CHARMM ff. The modified data file is &lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
comment DEBUG&lt;br /&gt;
SLOPPYCONV 0.001&lt;br /&gt;
TIGHTCONV 0.00001&lt;br /&gt;
ACCEPTRATIO 0.3&lt;br /&gt;
RINGROTSCALE 0.1&lt;br /&gt;
EDIFF 0.01&lt;br /&gt;
DUMPINT 100&lt;br /&gt;
UPDATES 800&lt;br /&gt;
MAXIT 10000 10000&lt;br /&gt;
TEMPERATURE 0.7&lt;br /&gt;
CHMD 5&lt;br /&gt;
STEPS 200 1.0&lt;br /&gt;
STEP 0.7 0.0&lt;br /&gt;
SAVE 10&lt;br /&gt;
CHARMMTYPE toph19_eef1_perm.inp param19_eef1_perm.inp&lt;br /&gt;
CHARMM&lt;br /&gt;
! Everything below the CHARMM line above is part of a CHARMM input file&lt;br /&gt;
set pardir &amp;quot;/home/csw34/svn/CHARMM31/toppar&amp;quot;&lt;br /&gt;
&lt;br /&gt;
! BOMLev sets the level of warnings what do not cause the program to exit. -5 = very lax&lt;br /&gt;
BOMLev -5&lt;br /&gt;
&lt;br /&gt;
! PRNLEV sets the ammount of output you get from CHARMM. 0 = small&lt;br /&gt;
PRNLEV 0&lt;br /&gt;
&lt;br /&gt;
! Read standard topology and parameter files. These paths will need setting!&lt;br /&gt;
OPEN READ CARD UNIT 1 NAME @pardir/@top&lt;br /&gt;
READ RTF CARD UNIT 1&lt;br /&gt;
CLOSE UNIT 1&lt;br /&gt;
&lt;br /&gt;
OPEN READ CARD UNIT 2 NAME @pardir/@par&lt;br /&gt;
READ PARAMETER CARD UNIT 2&lt;br /&gt;
CLOSE UNIT 2&lt;br /&gt;
&lt;br /&gt;
! READ psf from file&lt;br /&gt;
open unit 1 form read name input.psf&lt;br /&gt;
read psf card unit 1&lt;br /&gt;
close unit 1&lt;br /&gt;
&lt;br /&gt;
OPEN UNIT 20 NAME input.crd READ CARD&lt;br /&gt;
READ COOR UNIT 20 CARD FREE&lt;br /&gt;
CLOSE UNIT 20&lt;br /&gt;
&lt;br /&gt;
! Build the internal coordinate tables&lt;br /&gt;
IC FILL PRESERVE&lt;br /&gt;
IC PARAMETERS&lt;br /&gt;
IC PURGE&lt;br /&gt;
IC BUILD&lt;br /&gt;
&lt;br /&gt;
! Set up the EEF1 solvent model&lt;br /&gt;
eef1 setup temp 298.15 unit 93 name &amp;quot;/home/csw34/svn/CHARMM31/toppar/solvpar.inp&amp;quot;&lt;br /&gt;
update ctonnb 7. ctofnb 9. cutnb 15. group rdie&lt;br /&gt;
&amp;lt;/pre&amp;gt; &lt;br /&gt;
&lt;br /&gt;
I have tested it with met-enk input files: &lt;br /&gt;
&lt;br /&gt;
1. &amp;#039;&amp;#039;&amp;#039;input.crd&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
   48&lt;br /&gt;
    1    1 TYR  HT1   -3.81228  -2.32571   0.00000 1    1      0.00000&lt;br /&gt;
    2    1 TYR  HT2   -2.46994  -2.92617   0.84901 1    1      0.00000&lt;br /&gt;
    3    1 TYR  N     -2.77563  -2.40912   0.00000 1    1      0.00000&lt;br /&gt;
    4    1 TYR  HT3   -2.46994  -2.92617  -0.84901 1    1      0.00000&lt;br /&gt;
    5    1 TYR  CA    -2.18355  -1.08551   0.00000 1    1      0.00000&lt;br /&gt;
    6    1 TYR  CB    -2.65921  -0.34765   1.24085 1    1      0.00000&lt;br /&gt;
    7    1 TYR  CG    -2.09096   1.05900   1.33477 1    1      0.00000&lt;br /&gt;
    8    1 TYR  CD1   -2.74537   2.13959   0.77936 1    1      0.00000&lt;br /&gt;
    9    1 TYR  CE1   -2.20127   3.40356   0.88301 1    1      0.00000&lt;br /&gt;
   10    1 TYR  CD2   -0.89453   1.27775   1.98677 1    1      0.00000&lt;br /&gt;
   11    1 TYR  CE2   -0.37862   2.55484   2.07203 1    1      0.00000&lt;br /&gt;
   12    1 TYR  CZ    -1.00276   3.58693   1.54207 1    1      0.00000&lt;br /&gt;
   13    1 TYR  OH    -0.45866   4.85090   1.64572 1    1      0.00000&lt;br /&gt;
   14    1 TYR  HH     0.36919   4.80473   2.12958 1    1      0.00000&lt;br /&gt;
   15    1 TYR  C     -0.66500  -1.15181   0.00000 1    1      0.00000&lt;br /&gt;
   16    1 TYR  O     -0.06868  -2.22760   0.00000 1    1      0.00000&lt;br /&gt;
   17    2 GLY  N      0.00000   0.00000   0.00000 1    2      0.00000&lt;br /&gt;
   18    2 GLY  H     -0.49000   0.84870   0.00000 1    2      0.00000&lt;br /&gt;
   19    2 GLY  CA     1.45000   0.00000   0.00000 1    2      0.00000&lt;br /&gt;
   20    2 GLY  C      2.00955   1.41326   0.00000 1    2      0.00000&lt;br /&gt;
   21    2 GLY  O      1.27275   2.39816   0.00000 1    2      0.00000&lt;br /&gt;
   22    3 GLY  N      3.33250   1.54997   0.00000 1    3      0.00000&lt;br /&gt;
   23    3 GLY  H      3.90715   0.75613   0.00000 1    3      0.00000&lt;br /&gt;
   24    3 GLY  CA     3.92458   2.87358   0.00000 1    3      0.00000&lt;br /&gt;
   25    3 GLY  C      5.44314   2.80728   0.00000 1    3      0.00000&lt;br /&gt;
   26    3 GLY  O      6.04133   1.73254   0.00000 1    3      0.00000&lt;br /&gt;
   27    4 PHE  N      6.10814   3.95910   0.00000 1    4      0.00000&lt;br /&gt;
   28    4 PHE  H      5.61814   4.80780   0.00000 1    4      0.00000&lt;br /&gt;
   29    4 PHE  CA     7.55814   3.95910   0.00000 1    4      0.00000&lt;br /&gt;
   30    4 PHE  CB     8.03745   3.22361  -1.24085 1    4      0.00000&lt;br /&gt;
   31    4 PHE  CG     9.55353   3.16795  -1.33477 1    4      0.00000&lt;br /&gt;
   32    4 PHE  CD1   10.27271   2.12935  -0.77936 1    4      0.00000&lt;br /&gt;
   33    4 PHE  CD2   10.24175   4.17077  -1.98677 1    4      0.00000&lt;br /&gt;
   34    4 PHE  CE1   11.64868   2.10990  -0.88301 1    4      0.00000&lt;br /&gt;
   35    4 PHE  CE2   11.61818   4.12023  -2.07203 1    4      0.00000&lt;br /&gt;
   36    4 PHE  CZ    12.30546   3.12906  -1.54207 1    4      0.00000&lt;br /&gt;
   37    4 PHE  C      8.11769   5.37236   0.00000 1    4      0.00000&lt;br /&gt;
   38    4 PHE  O      7.37917   6.35597   0.00000 1    4      0.00000&lt;br /&gt;
   39    5 MET  N      9.44064   5.50907   0.00000 1    5      0.00000&lt;br /&gt;
   40    5 MET  H     10.01529   4.71523   0.00000 1    5      0.00000&lt;br /&gt;
   41    5 MET  CA    10.03272   6.83268   0.00000 1    5      0.00000&lt;br /&gt;
   42    5 MET  CB     9.55707   7.57054   1.24085 1    5      0.00000&lt;br /&gt;
   43    5 MET  CG    10.12531   8.97719   1.33477 1    5      0.00000&lt;br /&gt;
   44    5 MET  SD     9.55891   9.85582   2.81236 1    5      0.00000&lt;br /&gt;
   45    5 MET  CE    10.40018  11.39527   2.57729 1    5      0.00000&lt;br /&gt;
   46    5 MET  C     11.55127   6.76638   0.00000 1    5      0.00000&lt;br /&gt;
   47    5 MET  OT1   12.07109   5.65162   0.00000 1    5      0.00000&lt;br /&gt;
   48    5 MET  OT2   12.16627   7.83159   0.00000 1    5      0.00000&lt;br /&gt;
&amp;lt;/pre&amp;gt; &lt;br /&gt;
&lt;br /&gt;
2. &amp;#039;&amp;#039;&amp;#039;input.psf&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
PSF CMAP CHEQ&lt;br /&gt;
&lt;br /&gt;
       2 !NTITLE&lt;br /&gt;
* NONE *&lt;br /&gt;
*  DATE:     6/22/11     14:12:48      CREATED BY USER: ss2029&lt;br /&gt;
&lt;br /&gt;
      48 !NATOM&lt;br /&gt;
       1 1    1    TYR  HT1     2   0.450000       1.00800           0   0.00000     -0.301140E-02&lt;br /&gt;
       2 1    1    TYR  HT2     2   0.450000       1.00800           0   0.00000     -0.301140E-02&lt;br /&gt;
       3 1    1    TYR  N      40   -1.35000       14.0067           0   0.00000     -0.301140E-02&lt;br /&gt;
       4 1    1    TYR  HT3     2   0.450000       1.00800           0   0.00000     -0.301140E-02&lt;br /&gt;
       5 1    1    TYR  CA     12    0.00000       13.0190           0   0.00000     -0.301140E-02&lt;br /&gt;
       6 1    1    TYR  CB     13    0.00000       14.0270           0   0.00000     -0.301140E-02&lt;br /&gt;
       7 1    1    TYR  CG     92    0.00000       12.0110           0   0.00000     -0.301140E-02&lt;br /&gt;
       8 1    1    TYR  CD1    15    0.00000       13.0190           0   0.00000     -0.301140E-02&lt;br /&gt;
       9 1    1    TYR  CE1    15    0.00000       13.0190           0   0.00000     -0.301140E-02&lt;br /&gt;
      10 1    1    TYR  CD2    15    0.00000       13.0190           0   0.00000     -0.301140E-02&lt;br /&gt;
      11 1    1    TYR  CE2    15    0.00000       13.0190           0   0.00000     -0.301140E-02&lt;br /&gt;
      12 1    1    TYR  CZ     11   0.250000       12.0110           0   0.00000     -0.301140E-02&lt;br /&gt;
      13 1    1    TYR  OH     55  -0.650000       15.9994           0   0.00000     -0.301140E-02&lt;br /&gt;
      14 1    1    TYR  HH      1   0.400000       1.00800           0   0.00000     -0.301140E-02&lt;br /&gt;
      15 1    1    TYR  C      11   0.550000       12.0110           0   0.00000     -0.301140E-02&lt;br /&gt;
      16 1    1    TYR  O      51  -0.550000       15.9994           0   0.00000     -0.301140E-02&lt;br /&gt;
      17 1    2    GLY  N      38  -0.350000       14.0067           0   0.00000     -0.301140E-02&lt;br /&gt;
      18 1    2    GLY  H       1   0.250000       1.00800           0   0.00000     -0.301140E-02&lt;br /&gt;
      19 1    2    GLY  CA     13   0.100000       14.0270           0   0.00000     -0.301140E-02&lt;br /&gt;
      20 1    2    GLY  C      11   0.550000       12.0110           0   0.00000     -0.301140E-02&lt;br /&gt;
      21 1    2    GLY  O      51  -0.550000       15.9994           0   0.00000     -0.301140E-02&lt;br /&gt;
      22 1    3    GLY  N      38  -0.350000       14.0067           0   0.00000     -0.301140E-02&lt;br /&gt;
      23 1    3    GLY  H       1   0.250000       1.00800           0   0.00000     -0.301140E-02&lt;br /&gt;
      24 1    3    GLY  CA     13   0.100000       14.0270           0   0.00000     -0.301140E-02&lt;br /&gt;
      25 1    3    GLY  C      11   0.550000       12.0110           0   0.00000     -0.301140E-02&lt;br /&gt;
      26 1    3    GLY  O      51  -0.550000       15.9994           0   0.00000     -0.301140E-02&lt;br /&gt;
      27 1    4    PHE  N      38  -0.350000       14.0067           0   0.00000     -0.301140E-02&lt;br /&gt;
      28 1    4    PHE  H       1   0.250000       1.00800           0   0.00000     -0.301140E-02&lt;br /&gt;
      29 1    4    PHE  CA     12   0.100000       13.0190           0   0.00000     -0.301140E-02&lt;br /&gt;
      30 1    4    PHE  CB     13    0.00000       14.0270           0   0.00000     -0.301140E-02&lt;br /&gt;
      31 1    4    PHE  CG     92    0.00000       12.0110           0   0.00000     -0.301140E-02&lt;br /&gt;
      32 1    4    PHE  CD1    15    0.00000       13.0190           0   0.00000     -0.301140E-02&lt;br /&gt;
      33 1    4    PHE  CD2    15    0.00000       13.0190           0   0.00000     -0.301140E-02&lt;br /&gt;
      34 1    4    PHE  CE1    15    0.00000       13.0190           0   0.00000     -0.301140E-02&lt;br /&gt;
      35 1    4    PHE  CE2    15    0.00000       13.0190           0   0.00000     -0.301140E-02&lt;br /&gt;
      36 1    4    PHE  CZ     15    0.00000       13.0190           0   0.00000     -0.301140E-02&lt;br /&gt;
      37 1    4    PHE  C      11   0.550000       12.0110           0   0.00000     -0.301140E-02&lt;br /&gt;
      38 1    4    PHE  O      51  -0.550000       15.9994           0   0.00000     -0.301140E-02&lt;br /&gt;
      39 1    5    MET  N      38  -0.350000       14.0067           0   0.00000     -0.301140E-02&lt;br /&gt;
      40 1    5    MET  H       1   0.250000       1.00800           0   0.00000     -0.301140E-02&lt;br /&gt;
      41 1    5    MET  CA     12   0.100000       13.0190           0   0.00000     -0.301140E-02&lt;br /&gt;
      42 1    5    MET  CB     13    0.00000       14.0270           0   0.00000     -0.301140E-02&lt;br /&gt;
      43 1    5    MET  CG     13   0.600000E-01   14.0270           0   0.00000     -0.301140E-02&lt;br /&gt;
      44 1    5    MET  SD     81  -0.120000       32.0600           0   0.00000     -0.301140E-02&lt;br /&gt;
      45 1    5    MET  CE     14   0.600000E-01   15.0350           0   0.00000     -0.301140E-02&lt;br /&gt;
      46 1    5    MET  C      11    1.20000       12.0110           0   0.00000     -0.301140E-02&lt;br /&gt;
      47 1    5    MET  OT1    52  -0.600000       15.9994           0   0.00000     -0.301140E-02&lt;br /&gt;
      48 1    5    MET  OT2    52  -0.600000       15.9994           0   0.00000     -0.301140E-02&lt;br /&gt;
&lt;br /&gt;
      49 !NBOND: bonds&lt;br /&gt;
       1       3       2       3       4       3       3       5&lt;br /&gt;
       5      15      15      17      15      16       5       6&lt;br /&gt;
       6       7       7       8       7      10       8       9&lt;br /&gt;
      10      11       9      12      11      12      12      13&lt;br /&gt;
      13      14      17      19      19      20      20      22&lt;br /&gt;
      20      21      17      18      22      24      24      25&lt;br /&gt;
      25      27      25      26      22      23      27      29&lt;br /&gt;
      29      37      37      39      37      38      27      28&lt;br /&gt;
      29      30      30      31      31      32      31      33&lt;br /&gt;
      32      34      33      35      34      36      35      36&lt;br /&gt;
      39      41      41      46      39      40      41      42&lt;br /&gt;
      42      43      43      44      44      45      46      47&lt;br /&gt;
      46      48&lt;br /&gt;
      68 !NTHETA: angles&lt;br /&gt;
       1       3       2       1       3       4       1       3       5&lt;br /&gt;
       2       3       4       2       3       5       4       3       5&lt;br /&gt;
       3       5       6       3       5      15       6       5      15&lt;br /&gt;
       5       6       7       6       7       8       6       7      10&lt;br /&gt;
       8       7      10       7       8       9       8       9      12&lt;br /&gt;
       7      10      11      10      11      12       9      12      11&lt;br /&gt;
       9      12      13      11      12      13      12      13      14&lt;br /&gt;
       5      15      16       5      15      17      16      15      17&lt;br /&gt;
      15      17      18      15      17      19      18      17      19&lt;br /&gt;
      17      19      20      19      20      21      19      20      22&lt;br /&gt;
      21      20      22      20      22      23      20      22      24&lt;br /&gt;
      23      22      24      22      24      25      24      25      26&lt;br /&gt;
      24      25      27      26      25      27      25      27      28&lt;br /&gt;
      25      27      29      28      27      29      27      29      30&lt;br /&gt;
      27      29      37      30      29      37      29      30      31&lt;br /&gt;
      30      31      32      30      31      33      32      31      33&lt;br /&gt;
      31      32      34      31      33      35      32      34      36&lt;br /&gt;
      33      35      36      34      36      35      29      37      38&lt;br /&gt;
      29      37      39      38      37      39      37      39      40&lt;br /&gt;
      37      39      41      40      39      41      39      41      42&lt;br /&gt;
      39      41      46      42      41      46      41      42      43&lt;br /&gt;
      42      43      44      43      44      45      41      46      47&lt;br /&gt;
      41      46      48      47      46      48&lt;br /&gt;
&lt;br /&gt;
      25 !NPHI: dihedrals&lt;br /&gt;
       2       3       5      15       1       3       5      15&lt;br /&gt;
       4       3       5      15       3       5      15      17&lt;br /&gt;
       5      15      17      19       3       5       6       7&lt;br /&gt;
       5       6       7       8      11      12      13      14&lt;br /&gt;
       9      12      13      14      15      17      19      20&lt;br /&gt;
      17      19      20      22      19      20      22      24&lt;br /&gt;
      20      22      24      25      22      24      25      27&lt;br /&gt;
      24      25      27      29      25      27      29      37&lt;br /&gt;
      27      29      37      39      29      37      39      41&lt;br /&gt;
      27      29      30      31      29      30      31      32&lt;br /&gt;
      37      39      41      46      39      41      42      43&lt;br /&gt;
      41      42      43      44      42      43      44      45&lt;br /&gt;
      48      46      41      39&lt;br /&gt;
&lt;br /&gt;
      27 !NIMPHI: impropers&lt;br /&gt;
      15       5      17      16       5       3      15       6&lt;br /&gt;
       7       8      10       6      12       9      11      13&lt;br /&gt;
       7       8       9      12       8       9      12      11&lt;br /&gt;
       9      12      11      10      12      11      10       7&lt;br /&gt;
      11      10       7       8      10       7       8       9&lt;br /&gt;
      17      15      19      18      20      19      22      21&lt;br /&gt;
      22      20      24      23      25      24      27      26&lt;br /&gt;
      27      25      29      28      37      29      39      38&lt;br /&gt;
      29      27      37      30      31      32      34      36&lt;br /&gt;
      32      34      36      35      34      36      35      33&lt;br /&gt;
      36      35      33      31      35      33      31      32&lt;br /&gt;
      33      31      32      34      31      32      33      30&lt;br /&gt;
      39      37      41      40      41      39      46      42&lt;br /&gt;
      46      47      48      41&lt;br /&gt;
&lt;br /&gt;
       8 !NDON: donors&lt;br /&gt;
       3       1       3       2       3       4      13      14&lt;br /&gt;
      17      18      22      23      27      28      39      40&lt;br /&gt;
&lt;br /&gt;
       7 !NACC: acceptors&lt;br /&gt;
      13       0      16      15      21      20      26      25&lt;br /&gt;
      38      37      47      46      48      46&lt;br /&gt;
&lt;br /&gt;
       6 !NNB&lt;br /&gt;
      12      11      10      36      35      34&lt;br /&gt;
       0       0       0       0       0       0       1       2&lt;br /&gt;
       3       3       3       3       3       3       3       3&lt;br /&gt;
       3       3       3       3       3       3       3       3&lt;br /&gt;
       3       3       3       3       3       3       4       5&lt;br /&gt;
       6       6       6       6       6       6       6       6&lt;br /&gt;
       6       6       6       6       6       6       6       6&lt;br /&gt;
&lt;br /&gt;
      18       0 !NGRP NST2&lt;br /&gt;
       0       1       0       5       0       0       7       0       0&lt;br /&gt;
       9       0       0      11       1       0      14       1       0&lt;br /&gt;
      16       1       0      19       1       0      21       1       0&lt;br /&gt;
      24       1       0      26       1       0      29       0       0&lt;br /&gt;
      33       0       0      36       1       0      38       1       0&lt;br /&gt;
      41       0       0      42       1       0      45       1       0&lt;br /&gt;
&lt;br /&gt;
       1 !MOLNT&lt;br /&gt;
       1       1       1       1       1       1       1       1&lt;br /&gt;
       1       1       1       1       1       1       1       1&lt;br /&gt;
       1       1       1       1       1       1       1       1&lt;br /&gt;
       1       1       1       1       1       1       1       1&lt;br /&gt;
       1       1       1       1       1       1       1       1&lt;br /&gt;
       1       1       1       1       1       1       1       1&lt;br /&gt;
&lt;br /&gt;
       0       0 !NUMLP NUMLPH&lt;br /&gt;
&lt;br /&gt;
       0 !NCRTERM: cross-terms&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
3. &amp;#039;&amp;#039;&amp;#039;chmd.par&amp;#039;&amp;#039;&amp;#039; &lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt; &lt;br /&gt;
VERLET TIMESTEP 0.002 NSTEP 500 NPRINT 100 IPRFRQ 100 FIRSTT 500 FINALT 500 TWINDH 10.0 IEQFRQ 200 ICHECW 1 IASORS 0&lt;br /&gt;
 IASVEL 1 INBFRQ 20&lt;br /&gt;
&amp;lt;/pre&amp;gt; &lt;br /&gt;
&lt;br /&gt;
Upper Level: [[GMIN]]&lt;br /&gt;
&lt;br /&gt;
--[[User:Ss2029|Ss2029]] 17:46, 22 June 2011 (UTC)&lt;/div&gt;</summary>
		<author><name>Adk44</name></author>
	</entry>
</feed>